Girls Competitive Program:
The girl's team practices on Tuesday, Thursday, and Friday 5:30-9:00. The girls will attend classes 2-3 times per week as determined by Coach Walker
Girl's Meet Schedule: Updated 11/14/2008 Meet schedule is TENTATIVE! There may be additions and/or deletions to the schedule
| Girls Schedule |
| Date | Meet | Level | Host | Location | Cost | Due |
| 12/13 | Dave Brown | 4-10 | WMBG | W&M Hall | $40.00 | 11/31 |
| 1/9-11 | Jerrell Steele Winter Blast | 4-10 | Gym Quest | Sigel Center Richmond, Va | $87.54 | 11/14 |
| 1/31-2/1 | 1st Level 5 Sectional | 5 | Chantilly | Chantilly | $74.53 | 12/31 |
| 2/21-22 | Judges Cup Level 4 & 5 Sectional | 4-10 | Ocean Tumblers | Oscar Smith HS Chesapeake | $68.07 | 10/24 |
| 3/28-29 | Level 8,9,10 State Meet | 8-10 | Gymstrada | TBA | $127.52 | TBA |
| 5/2-3 | Level 6 & 7 State Meet | 6-7 | Gym Inc.> | Boo Williams Sportsplex Hampton | $105.70 | TBA |
| 5/9-10 | Level 5 State Meet | 5 | Blue Ridge Gymnastics | Avarett University, Danville | $99.11 | 1/25 |
| 5/16-17 | Level 4 State Meet | 4 | World Class | Boo Williams Sportsplex, Hampton | $78.07 | 2/15 |
Level 4 girls: The purpose of the sectional meet is to qualify for the state meet. The athlete must first receive a score of 31.50 AA(all around), at a regular meet in order to compete in a sectional. Once she has done that she will need to earn a 33.50 AA at the sectional in order to qualify for States in May. Payment for the state meet is needed the day of her sectional if she qualifies. Please be prepared to make payment that day at the sectional.
|